A 2-bath property at 1039 Central Ave in Lots 7, 8, 9, 10 & 11, Blk 3, Boulevard Add To sold for $1,250,000 on July 31, 2026. The property has 15,440 square feet of living area, built in 1935.
| Sale price | $1,250,000 |
| Sale date | July 31, 2026 |
| Bed / bath | – / 2 |
| Living area | 15,440 sq ft |
| Year built | 1935 |
| Subdivision | Lots 7, 8, 9, 10 & 11, Blk 3, Boulevard Add To |
| Parcel ID | 2025130005 |
| Seller | Rick R Noble Living Trust |
