A 4-bedroom, 2-bath property at 1610 Orange Ave in Lot 2 Less The N 24.5 Ft All Lot 3 The N 2.17 Ft sold for $510,000 on September 28, 2026. The property has 1,920 square feet of living area, built in 1981.
| Sale price | $510,000 |
| Sale date | September 28, 2026 |
| Bed / bath | 4 / 2 + 2 half |
| Living area | 1,920 sq ft |
| Year built | 1981 |
| Subdivision | Lot 2 Less The N 24.5 Ft All Lot 3 The N 2.17 Ft |
| Parcel ID | 2025020011 |
| Seller | Vagabond Rentals 1610 N Orange Ave Llc |
