A 4-bedroom, 3-bath property at 1659 Devonshire Ln in S 1/2 Of Lot 10, Sub Of Lots 5 & 6 Blk G A/K/A sold for $2,300,000 on September 10, 2026. The property has 2,754 square feet of living area, built in 2024.
| Sale price | $2,300,000 |
| Sale date | September 10, 2026 |
| Bed / bath | 4 / 3 + 1 half |
| Living area | 2,754 sq ft |
| Year built | 2024 |
| Subdivision | S 1/2 Of Lot 10, Sub Of Lots 5 & 6 Blk G A/K/A |
| Parcel ID | 2027150154 |
| Seller | Jujo Key Investments Llc |
