A 3-bedroom, 2-bath property at 2819 Gulf Of Mexico Dr in Nwly 37.5 Ft Of Lot 3 & Sely 25 Ft Of Lot 2 Blk C sold for $2,700,000 on October 27, 2026. The property has 1,173 square feet of living area, built in 1955.
| Sale price | $2,700,000 |
| Sale date | October 27, 2026 |
| Bed / bath | 3 / 2 |
| Living area | 1,173 sq ft |
| Year built | 1955 |
| Subdivision | Nwly 37.5 Ft Of Lot 3 & Sely 25 Ft Of Lot 2 Blk C |
| Parcel ID | 0005170007 |
| Seller | 2819 Gulf Of Mexico Drive Llc |
