A 5-bedroom, 5-bath property at 2945 Pyrula Dr in Lots 25 & 26, Less Swly 15 Ft Thereof, Blk D, sold for $3,125,000 on July 31, 2026. The property has 4,351 square feet of living area, built in 2024.
| Sale price | $3,125,000 |
| Sale date | July 31, 2026 |
| Bed / bath | 5 / 5 |
| Living area | 4,351 sq ft |
| Year built | 2024 |
| Subdivision | Lots 25 & 26, Less Swly 15 Ft Thereof, Blk D, |
| Parcel ID | 0005090052 |
| Seller | Marks Development Fl Llc |
